MRA Header

Doublin Gap - March 4, 2012

Doublin Gap - Season Opener
03/04/2012
 

250 A
1 2 YAM 641115 Zak Riden Etters, PA 2 1
2 558 HON 646505 Dylan Slusser Butler, PA 1 3
3 721 KTM 731788 Jason Mcconnell Jr Mc Donald, PA 3 2
250 B
1 22 HON 830045 Joey D. Deneen Bedford, PA 1 1
2 30k SUZ 302401 Kyle E. King Enola, PA 3 2
3 54 SUZ 515576 Chase N. Miller York, PA 4 4
4 124 KAW 520477 Christopher Trieschman Woodbine, MD 7 5
5 54x YAM 1029594 Kaleb Chronister Tyrone, PA 5 7
6 296 HON 1059414 Nick Kraeger Constableville, NY 11 3
7 523 KAW 898068 Kirk Ryan Etters, PA 2 13
8 64 SUZ 451158 Brennen C. Weindel Lebanon, PA 8 8
9 723 SUZ 515586 Dustin S. Lepley Lewistown, PA 6 10
10 911 KAW 230038 Colin Richards New Windsor, MD 14 6
11 88 HON 809964 Jay J. Jajich Hummelstown, PA 9 11
12 101 YAM 1099560 Aaron Albright Hershey, PA 15 9
13 70 KAW 442219 Corey M. Burnett Bainbridge, NY 12 12
14 945 SUZ 481707 Arie Reachard Dover, PA 10 14
15 15 HON 457826 Austin Davis York Springs, PA 13 15
16 30 HON 542743 Brendan Harmon Bainbridge, NY 17 16
17 28 KAW 830436 Tyler Ray Tyrone, PA 16 DNF
DNF 129 YAM 966462 Justin Maraugha Pittsburgh, PA DNF DNS
DNF 215 SUZ 743137 Joshua Villarreal Marysville, PA DNF DNS
DNF 58 KAW 974058 David Bonant Gibsonia, PA DNF DNS
250 C
1 5 SUZ 931590 Kyle Snider Seven Valleys, PA 2 2
2 15x HON 457829 Bryce Davis York Springs, PA 6 1
3 125 HON 1064065 Ricky Deck Honey Brook, PA 1 6
4 330 HON 228684 Wayne A. Dadetto Everett, PA 4 4
5 11 HON 668855 Timothy C. Lambert New Tripoli, PA 3 5
6 97 SUZ 832446 Jarrett D. Thompson Hyndman, PA 7 3
7 722 KAW 2072832 Josh Gladfelter Gettysburg, PA 5 8
8 566 YAM 893466 Josh H. Guyton Lititz, PA 8 7
9 25 KAW 863447 Atalie Yingling Hesston, PA 9 12
10 118 KAW 1097775 Jake Noser Luray, VA 15 10
11 150 YAM 2813150 Kevin Nolan Richboro, PA 10 16
12 695 KAW 897785 Brian Swords Red Lion, PA 12 15
13 723 HON 2691150 Mason D. Yeater Milroy, PA 19 9
14 36 HON 907301 Alexa West Fulks Run, VA 17 11
15 48 SUZ 515556 John W. Sheaffer Millersville, PA 14 14
16 320 HON 2679031 Logan D. Wood Palmyra, PA 13 17
17 581 SUZ 1095042 Kendall Barkley Carlisle, PA 11 19
18 617 KTM 1050617 Robert Ruffner Stanley, VA 16 18
19 421 HON 280149 Sonia R. Williams Windsor, NY 24 13
20 808 YAM 2815808 Nicholas Grossnickle Elizabethtown, PA 18 20
21 266 YAM 668278 Preston J. Propes Scranton, PA 23 21
22 116 KAW 2689754 Paul E. Smith Milroy, PA 21 23
23 272 YAM 2751980 William R. Bixler Jonestown, PA 22 24
24 122 YAM 2013766 Seth D. Spigelmeyer Elizabethtown, PA 26 22
25 409 KTM 230301 Dustin Ross Bainbridge, NY 20 DNF
26 12 KTM 2817104 Zachary Spigelmeyer Elizabethtown, PA 25 26
27 18 YAM 2814892 Taylor Shaak Eliabethtown, PA DNF 25
DNF 56 HON 2787211 Seth P. Doyle Chambersburg, PA DNF DNF
65 (7-11) B
1 211 KTM 864221 Jason L. Neidigh Carlisle, PA 1 1
2 10 KTM 895242 Gage B. Stine Woodsboro, MD 2 3
3 351 COB 927366 Jack Rogers Brookeville, MD 4 2
4 24 KTM 259048 Bryce Moore Horseheads, NY 3 4
5 x COB 608439 Chase Yentzer Carlisle, PA 6 5
6 13g KTM 275794 Gianni Lumadue Enola, PA 5 6
7 858 KTM 891858 Corey A. Passieu Mc Donald, PA 7 8
8 71 KTM 1062152 Deacon Kozel Harrisonburg, VA 9 7
9 84 KTM 883701 William Russell Beaver Dams, NY 10 9
10 6jr KTM 827111 Christian M. Mccauley Morgantown, WV 8 13
11 60 KTM 1069989 Hunter B. Layton Corning, NY 12 11
12 113 KTM 982199 Brett Dolfi Wickhaven, PA 11 12
13 63 KTM 864074 Colton B. Yentzer Carlisle, PA 14 10
14 21 KTM 899173 Hunter M. Carper White Oak, PA 15 14
15 438 KTM 219259 Thomas Lees Jr Weedsport, NY 13 DNF
65 (7-11)
1 91 KTM 2681326 Orion D. Gregory Stephens City, VA 2 1
2 222 KTM 1019566 Brandon Hugney Mount Joy, PA 1 2
3 9 KTM 903000 Garrett W. Cox Horseheads, NY 3 4
4 22 KTM 883700 Braden A. Castellaneta Watkins Glen, NY 7 3
5 199 KTM 2064385 Colton Gorby Charleroi, PA 4 6
6 803 KTM 1094754 Gage M. Brehm Newville, PA 5 7
7 2j KTM 837210 Jayden Shindel Mechanicsburg, PA 6 8
8 65 KTM 1057125 Callin Kauffman Waynesboro, PA 12 5
9 14 KTM 1103958 Jacob Posey Belle Vernon, PA 8 9
10 55 COB 888496 Robert Barnhardt Swedesboro, NJ 11 11
11 117 KAW 2666658 Jeremy A. Baker Lewisberry, PA 10 12
12 44 SUZ 887205 Derek Leatherman New Oxford, PA 13 13
13 162 KAW 1102162 Jaron Nelson Martinsburg, WV 14 14
14 841 KAW 2812563 Zeppy Wright Cresco, PA 9 DNF
15 424 KTM 2067434 Dalton J. Clare Peach Bottom, PA DNF 10
16 319 KTM 2811886 Brice T. Weary Newville, PA 15 15
DNF 343 KTM 980309 Aiden Wright Bradford, PA DNF DNF
Plus 35 A
1 510 SUZ 544495 James K. Max Elizabethtown, PA 1 1
2 611 SUZ 416139 Robert Harris Shermans Dale, PA 2 2
3 188 SUZ 2678928 Jeff D. Miller Myerstown, PA 3 3
Plus 35 B/C
1 925 HON 879983 John A. Barto Jr Fredericksburg, PA 1 1
2 29 KAW 381175 Clint Earley Mechanicsburg, PA 2 2
3 228 HON 273197 Erik Brown Fayetteville, PA 3 3
4 22 KAW 2670501 Thomas G. Baney Julian, PA 4 4
5 82 KAW 1097307 Robert Mazzei Waynesboro, PA 6 5
6 999 YAM 1023771 Joseph Schaufele York, PA 8 6
7 913 KAW 1075610 George Little Iii Dundalk, MD 7 7
8 2 SUZ 709273 Jason Benkowitsch Carlisle, PA 5 DNS
Plus 50
1 41 KTM 670225 Thomas Nagle Duncansville, PA 2 1
2 37 YAM 319326 Michael Wetzel Orrtanna, PA 1 2
3 555 HON 536949 Gregory L. Lamb Maugansville, MD 5 3
4 31 HON 866846 George P. Macneill Pottstown, PA 4 4
5 311 HON 548509 William A. Boschert Hagerstown, MD 3 5
DNS 28 YAM 586359 Keith J. Maraugha Pittsburgh, PA DNS DNS
85/150 (12-15) B
1 29 KTM 692447 Mark V. Hushon Jr Delta, PA 3 1
2 102 KAW 274175 Mason Richards New Windsor, MD 2 3
3 977 SUZ 881646 Jonathan Doporcyk Carlisle, PA 1 4
4 1 KTM 728144 Shane Desell Joppa, MD 4 2
5 8 SUZ 822404 Mark Peterman Pittsburgh, PA 5 5
85/150 (12-15) C
1 0 KTM 223449 Joseph Peery Joppa, MD 1 1
2 26 KTM 895240 Nick Wolgemuth Elizabethtown, PA 2 2
3 94 KTM 1094753 Cody M. Brehm Newville, PA 3 3
4 58 KAW 887362 Dustin Mallow Clearville, PA 5 4
5 115 SUZ 2712094 Logan C. Yeater Milroy, PA 4 5
6 320 YAM 2013759 Ryan Courter Mill Hall, PA 6 6
7 4 SUZ 2110902 Tyler J. Evans Elizabethtown, PA 7 7
DNF 55 SUZ 905332 William R. Paulus Carlisle, PA DNF DNS
50 (4-8) Open
1 858 COB 891858 Corey A. Passieu Mc Donald, PA 2 1
2 65 COB 1057125 Callin Kauffman Waynesboro, PA 1 2
3 60 COB 1069989 Hunter B. Layton Corning, NY 3 3
4 17 COB 905323 Chris Sweeney Jackson, NJ 4 4
5 67 COB 900667 Daniel J. Stephens Finksburg, MD 5 5
6 465 COB 1100661 Jaydon Mccurdy Blairsville, PA 6 6
7 5c COB 1086275 Cole P. Bader Quakertown, PA 7 7
8 120 KTM 1097987 Jay Covert Manchester, MD 8 8
9 567 COB 1089036 Carson Cahill Enola, PA 9 9
10 6 COB 2099661 Logan Gipe Newville, PA 10 10
11 8 COB 1100975 Maggie Harmison Hagerstown, MD 11 11
12 86 KTM 2776278 Nathan Smith Mount Joy, PA 12 12
13 76 COB 905316 Ryan Barnhardt Swedesboro, NJ 13 13
14 126 COB 2803073 Hunter C. Rice Knoxville, MD 14 DNS
DNS 827 KTM 2113658 Triniti Erisman New Providence, PA DNS DNS
Open A
1 558 HON 646505 Dylan Slusser Butler, PA 1 1
2 250 YAM 641115 Zak Riden Etters, PA 2 2
3 721 KTM 731788 Jason Mcconnell Jr Mc Donald, PA 3 3
4 437 HON 504964 Charles Bright Burlington, WV 4 4
Open B
1 911 KAW 230038 Colin Richards New Windsor, MD 1 1
2 296 HON 1059414 Nick Kraeger Constableville, NY 2 2
3 77e HON 458123 Neil Ebert Iii Northumberland, PA 4 3
4 124 KAW 520477 Christopher Trieschman Woodbine, MD 5 4
5 523 KAW 898068 Kirk Ryan Etters, PA 3 8
6 729 KAW 823485 Tyler T. Smith Hannibal, NY 8 5
7 54x YAM 1029594 Kaleb Chronister Tyrone, PA 7 7
8 88 HON 809964 Jay J. Jajich Hummelstown, PA 12 6
9 21 YAM 1106796 David Miller Mechanicsburg, PA 10 11
10 227 YAM 1087963 Ryan Miller Camp Hill, PA 9 12
11 30 HON 542743 Brendan Harmon Bainbridge, NY 11 13
12 31 YAM 2816736 Jonathan Rank Elizabethtown, PA 13 14
13 101 YAM 1099560 Aaron Albright Hershey, PA DNF 9
14 726 YAM 1096866 Kevin Bixler Elizabethtown, PA 14 15
15 15 HON 457826 Austin Davis York Springs, PA DNF 10
16 16 YAM 676099 Zachary Helmick Jefferson, MD 6 DNS
DNS 129 YAM 966462 Justin Maraugha Pittsburgh, PA DNS DNS
DNS 58 KAW 974058 David Bonant Gibsonia, PA DNS DNS
Open C
1 215 HON 811008 Ethan H. Brown Jefferson, MD 2 2
2 125 HON 1064065 Ricky Deck Honey Brook, PA 1 3
3 5 SUZ 931590 Kyle Snider Seven Valleys, PA 5 1
4 15x HON 457829 Bryce Davis York Springs, PA 4 6
5 566 YAM 893466 Josh H. Guyton Lititz, PA 7 4
6 330 HON 228684 Wayne A. Dadetto Everett, PA 3 8
7 42b KAW 682377 Brandon L. Martz Sunbury, PA 6 7
8 118 KAW 1097775 Jake Noser Luray, VA 11 9
9 97 SUZ 832446 Jarrett D. Thompson Hyndman, PA 8 12
10 11 HON 668855 Timothy C. Lambert New Tripoli, PA 12 10
11 581 SUZ 1095042 Kendall Barkley Carlisle, PA 9 13
12 722 KAW 2072832 Josh Gladfelter Gettysburg, PA DNF 5
13 617 KTM 1050617 Robert Ruffner Stanley, VA 14 11
14 71 KAW 254330 Kyle C. Franklin Gardners, PA 10 15
15 734 KAW 2811714 Adam Blood Mount Holly Spr, PA 13 17
16 216 KAW 2766366 Alex Stoneback Center Valley, PA 17 16
17 431 YAM 2001616 Jeffrey L. Noreika Shippensburg, PA 15 DNF
18 187 SUZ 913608 Owen R. Waybright Gettysburg, PA 18 18
19 320 HON 2679031 Logan D. Wood Palmyra, PA DNS 14
20 56 HON 2787211 Seth P. Doyle Chambersburg, PA 16 DNS
Junior Mini (9-13)
1 1 KTM 728144 Shane Desell Joppa, MD 1 1
2 211 KTM 864221 Jason L. Neidigh Carlisle, PA 2 2
3 10 KTM 895242 Gage B. Stine Woodsboro, MD 3 3
4 351 COB 927366 Jack Rogers Brookeville, MD 4 4
5 0 KTM 223449 Joseph Peery Joppa, MD 7 6
6 222 SUZ 832290 Gauge Keith Frederick, MD 9 5
7 8 SUZ 822404 Mark Peterman Pittsburgh, PA 8 7
8 13g SUZ 275794 Gianni Lumadue Enola, PA 6 9
9 4d YAM 958744 Dain Vallie Carlisle, PA 10 8
10 977 SUZ 892087 Joshua Doporcyk Carlisle, PA 5 16
11 58 KAW 887362 Dustin Mallow Clearville, PA 15 11
12 9 KTM 903000 Garrett W. Cox Horseheads, NY 14 12
13 22 KTM 883700 Braden A. Castellaneta Watkins Glen, NY 13 15
14 113 KTM 982199 Brett Dolfi Wickhaven, PA 19 10
15 2j KTM 837210 Jayden Shindel Mechanicsburg, PA 16 14
16 320 YAM 2013759 Ryan Courter Mill Hall, PA 18 13
17 127 SUZ 828056 Nathan Murphy Mount Airy, MD 11 DNF
18 x COB 608439 Chase Yentzer Carlisle, PA 12 DNF
19 199 KTM 2064385 Colton Gorby Charleroi, PA 17 DNF
Women
1 34 KTM 832181 Lauren Plate Felton, PA 1 1
2 36 HON 907301 Alexa West Fulks Run, VA 2 2
3 25 KAW 863447 Atalie Yingling Hesston, PA 3 3
4 421 HON 280149 Sonia R. Williams Windsor, NY 4 4
5 423 HON 249441 Casey Hubbell Margaretville, NY 5 5
6 17 HON 907479 Hope Boschert Greencastle, PA 7 6
7 19 YAM 862478 Heather Boschert Westminster, MD 6 7
Plus 25 A
1 510 SUZ 544495 James K. Max Elizabethtown, PA 1 1
2 883 HON 344277 C Aughinbaugh Stevens, PA 2 2
Plus 25 B/C
1 227 YAM 1087963 Ryan Miller Camp Hill, PA 1 1
2 307 HON 612362 Mike R. Futer Ephrata, PA 2 2
3 303 YAM 869635 Clint Collins York Springs, PA 3 3
4 41 KTM 1080869 Thomas J. Nagle Ii Altoona, PA 4 4
5 31 KTM 837224 Philip Macneill Pottstown, PA 5 5
6 228 KAW 2753959 Thomas A. Fisher Lewistown, PA 6 6
Plus 45
1 912 KTM 512964 Gregory Henry Shippensburg, PA 2 1
2 524 HON 343759 Rich Boschert Westminster, MD 1 2
3 37 YAM 319326 Michael Wetzel Orrtanna, PA 3 3
4 99 KAW 690682 Mike Cepress Bethlehem, PA 4 4
DNF 28 YAM 586359 Keith J. Maraugha Pittsburgh, PA DNS DNF
50 (4-6)
1 120 KTM 1097987 Jay Covert Manchester, MD 2 1
2 11x KTM 913048 Kyle E. Schlemmer York Haven, PA 3 2
3 567 COB 1089036 Carson Cahill Enola, PA 1 5
4 72 COB 1088086 Jude Kozel Harrisonburg, VA 4 3
5 198 KTM 2096067 John J. Myers Birdsboro, PA 5 4
50 (7-8)

1 65 COB 1057125 Callin Kauffman Waynesboro, PA 1 1
2 858 COB 891858 Corey A. Passieu Mc Donald, PA 2 2
3 71 COB 1062152 Deacon Kozel Harrisonburg, VA 3 3
4 60 COB 1069989 Hunter B. Layton Corning, NY 4 4
5 17 COB 905323 Chris Sweeney Jackson, NJ 5 5
6 5c COB 1086275 Cole P. Bader Quakertown, PA 7 6
7 67 COB 900667 Daniel J. Stephens Finksburg, MD 6 7
8 465 COB 1100661 Jaydon Mccurdy Blairsville, PA 8 8
9 44 COB 887205 Derek Leatherman New Oxford, PA 9 9
10 6 COB 2099661 Logan Gipe Newville, PA 10 10
11 86 KTM 2776278 Nathan Smith Mount Joy, PA 11 11
12 8 COB 1100975 Maggie Harmison Hagerstown, MD 12 12
13 14 KTM 2810901 Jordan Racine Abbottstown, PA 14 13
14 18 KTM 2730992 Evan L. Barto Jonestown, PA 13 DNF
DNF 126 COB 2803073 Hunter C. Rice Knoxville, MD DNS DNF
SB - 2 Stroke (12-16)
1 108 HON 249437 Brandon K. Garlock Falling Waters, WV 1 1
2 114 YAM 570