MRA Header

MDRA 6 Bike Opener at Sleepy Hollow

Round # 1 - MDRA 6 - Sleepy Hollow
03/11/2012

50 (4-6)
1 06 KTM Jude Smerlick 1 1 15
2 311 KTM 913048 Kyle E. Schlemmer York Haven, PA 2 2 14
3 331 KTM 2610953 Braxton Keiffer Columbia, PA 4 3 13
4 171 KTM 2072065 Caleb Oneal Kintnersville, PA 3 5 12
5 1 HON Nicholas Dibartolo 5 6 11
6 711 COB 1093901 Ryder Reitz Hummelstown, PA DNF 4 10
50 (7-8)
1 60 COB 1069989 Hunter Layton Corning, NY 1 1 15
2 47 COB 884558 Deegan L. Harper New Egypt, NJ 2 2 14
3 2 COB 1031671 Dominic Amilcare Medford, nj 3 3 13
4 80 KTM 1098191 Michael Corcoran Yardley, PA 5 4 12
5 6 COB Logan Gipe 7 5 11
6 5 KTM 2001691 Jake Gilbert 6 6 10
7 17 COB 905323 Chris Sweeney Jackson, nj 4 DNF 9
50 (4-8) Oil
1 372 KTM 2007824 Ryan Canaguier Marysville, pa 1 1 15
2 311 KTM 913048 Kyle E. Schlemmer York Haven, PA 2 2 14
3 331 KTM 2610953 Braxton Keiffer Columbia, PA 3 3 13
4 06 KTM Jude Smerlick 4 4 12
5 125 KTM Kemp Combs 5 5 11
50 (4-8) Open
1 60 COB 1069989 Hunter Layton Corning, NY 1 1 15
2 17 COB 905323 Chris Sweeney Jackson, nj 2 2 14
3 5 KTM 2001691 Jake Gilbert 3 4 13
4 6 COB Logan Gipe 5 5 12
5 171 KTM 2072065 Caleb Oneal Kintnersville, PA 4 6 11
6 372 KTM 2007824 Ryan Canaguier Marysville, pa DNF 3 10
DNF x HON Skylar Mcghee DNF DNF
DNF 827 KTM 2113658 Triniti Erisman DNF DNF
65 (7-11) B
1 19 KTM Daniel Congdon 1 1 15
2 60 COB 1069989 Hunter Layton Corning, NY 2 2 14
3 36 KTM Dylan Kycowski 3 3 13
4 222 KTM 1019566 Brandon Hugney Mount Joy, PA 4 4 12
5 13g KTM 275794 Gianni Lumadue Enola, PA 5 5 11
6 11 KTM 888729 John F. Sweeney Jackson, nj 7 6 10
7 47 KTM 884558 Deegan L. Harper New Egypt, NJ 6 7 9
65 (7-11) C
1 51j KTM 902366 Keagan J. Miller Thomasville, PA 1 2 17
2 2 COB 1031671 Dominic Amilcare Medford, nj 3 1 16
3 424 KTM Dalton Clare 2 4 15
4 214 KTM 891667 Brian Espinoza Pottstown, PA 7 3 14
5 2j KTM 837210 Jayden Shindel Newville, PA 6 5 13
6 199 COB Ashton Irion 4 8 12
7 841 KAW Zeppy Wright 5 10 11
8 825 KTM C WEAVE Cody Weaver Thomasville, PA 9 7 10
9 803 KTM 1094754 Gage M. Brehm Newville, PA 12 6 9
10 32 KTM 889580 Hunter J. Morgan Lampeter, PA 10 9 8
85 (9-11) B
1 94 SUZ 765087 Zakary S. Shaffer Kempton, PA 3 1 15
2 800 KAW 853062 Tyler Kozik 2 2 14
3 19 KAW 855484 Daniel Congdon Forest City, PA 1 3 13
85 (9-11) C
1 20 HON 1104628 Andrew Day Shippensburg, PA 1 1 15
2 13g SUZ 275794 Gianni Lumadue Enola, PA 2 2 14
3 27 KAW 1021756 Brandon Wolfe Elizabethtown, PA 5 3 13
4 6 KAW 897959 Dylan A. Owsley Boyertown, PA 4 4 12
5 222 YAM 1019566 Brandon Hugney Mount Joy, PA 3 7 11
6 38 SUZ 866501 Chase C. Balthaser Boyertown, PA 7 5 10
7 51j YAM 902366 Keagan J. Miller Thomasville, PA 6 6 9
8 36 SUZ Dylan Kycowski 9 8 8
9 925 HON 907481 Dalton Weaver Thomasville, PA 8 9 7
10 114 SUZ 887099 Kaylee Allen Gardners, PA 10 10 6
85/150 (12-15) B
1 9w SUZ 758983 Cody J. Wagner Elizabethtown, PA 2 1 15
2 21 KAW 863291 Jared A. Campion Collegeville, PA 1 2 14
85/150 (12-15) C
1 4b KAW 830501 Bayley Oberlander New Oxford, PA 1 1 15
2 26 KTM 895240 Nick Wolgemuth Elizabethtown, PA 2 2 14
3 191 HON 2667658 Kyle T. Weller Newport, PA 3 3 13
4 707 YAM Pj Farrell 4 4 12
5 13 KAW Brandon Moore 5 5 11
6 11 KTM 1095187 Lance Corcoran Yardley, PA 6 7 10
7 623 HON 2673428 Kolby R. Sheaffer Newport, PA 8 6 9
8 94 KTM 1094753 Cody M. Brehm Newville, PA 7 8 8
9 90 HON 223318 Monica Engel Williamsport, PA 10 9 7
10 811 YAM Payson Bachman Harrisburg, PA 9 10 6
Junior Mini (9-13)
1 800 KAW 853062 Tyler Kozik 1 1 15
2 9w SUZ 758983 Cody J. Wagner Elizabethtown, PA 3 2 14
3 13g KTM 275794 Gianni Lumadue Enola, PA 2 4 13
4 13 KAW Brandon Moore 5 5 12
5 27 KAW 1021756 Brandon Wolfe Elizabethtown, PA 8 3 11
6 11 KTM 1095187 Lance Corcoran Yardley, PA 4 7 10
7 6 KAW 897959 Dylan A. Owsley Boyertown, PA 6 6 9
8 841 KAW Zeppy Wright 10 8 8
9 707 YAM Pj Farrell 9 9 7
10 38 SUZ 866501 Chase C. Balthaser Boyertown, PA 7 11 6
Super Mini (12-16)
1 419 KAW 832882 Ralph Amato 1 1 15
2 26 KTM 895240 Nick Wolgemuth Elizabethtown, PA 2 2 14
3 4b KAW 830501 Bayley Oberlander New Oxford, PA 3 3 13
4 944 HON 221418 Austin Bear Columbia, PA 4 4 12
5 190 HON 834439 Devin J. Dierwechter Hamburg, PA 5 DNF 11
SB - 2 Stroke (Ages 12-16)
1 18 YAM 255072 Michael Pettit Ocean View, NJ 1 1 15
2 614 YAM 946870 Collin Macauley Aico, NJ 2 2 14
3 5 SUZ 931590 Kyle Snider Seven Valleys, PA 3 3 13
4 45 YAM 530982 Cody J. Summers Lewisberry, PA 4 4 12
5 808 YAM Nicholas Grossnickle 5 5 11
6 944 HON 221418 Austin Bear Columbia, PA 6 6 10
SB - 4 Stroke (Ages 14-16)
1 18 YAM 255072 Michael Pettit Ocean View, NJ 1 1 15
2 64 SUZ 451158 Brennen C. Weindel Lebanon, PA 2 2 14
3 11 SUZ 802965 Luke T. Palonicola Eagleville, pa 3 3 13
4 695 KAW 897785 Brian Swords Red Lion, pa 4 5 12
5 28 SUZ 2773226 Ryan L. Mitchell Hackettstown, NJ 5 6 11
6 62 YAM Seth Spigelmeyer 6 7 10
7 21 YAM 863291 Jared A. Campion Collegeville, PA 7 8 9
8 410 KAW 1073494 Brandon Kurtz Watsontown, PA DNF 4 8
9 12 KTM Zachary Spigelmeyer 8 DNF 7
4-Stroke/CB (Ages14-24)
1 527 HON 653152 John A. Lindsey Middletown, PA 1 1 15
2 687 YAM Luke Hursh 2 2 14
3 391 YAM Tony Fiore Elizabeth, PA 3 3 13
250 A
1 57 HON 676054 Nick S. Desiderio Hillsborough, NJ 1 1 15
2 360 SUZ 418251 Jeremy Cook Elizabethville, PA 2 2 14
3 333 YAM 717493 Richard Kastle Gilbertsville, PA 4 3 13
4 18 KAW 397918 Paul J. Sanfelice Jr King Of Prussia, pa 3 5 12
5 2 YAM 641115 Zak Riden Etters, PA 5 4 11
6 7 YAM 534710 Charles Lanza Ii Harrisburg, PA 6 DNF 10
250 B
1 175 SUZ Anthony Maladra 4 2 22
2 101 YAM 1099560 Aaron Albright Hershey, PA 2 4 21
3 54 YAM 1029594 Kaleb Chronister Tyrone, PA 3 5 20
4 30k SUZ 302401 Kyle King Enola, PA 1 7 19
5 671 HON 572894 Scott T. Heilman Windsor, PA 8 1 18
6 14 KTM 970290 Zach Thomas Bloomsburg, pa 6 3 17
7 64 SUZ 451158 Brennen C. Weindel Lebanon, PA 5 6 16
8 125 KTM 370628 Cameron K. Summers Lewisberry, PA 10 8 15
9 159 YAM 951270 Braden Kruger Pequea, PA 7 12 14
10 201 YAM 1029595 Drew Chronister Tyrone, PA 9 14 13
250 C
1 419 SUZ 224237 Mathhew Mangine Point Pleasant Beach, NJ 1 1 25
2 387 KAW Colby Fisher 3 2 24
3 82 HON 668855 Timothy C. Lambert 2 4 23
4 614 YAM 946870 Collin Macauley Aico, NJ 4 3 22
5 32f HON 816783 Dylan W. Fisher 6 5 21
6 5 SUZ 931590 Kyle Snider Seven Valleys, PA 5 6 20
7 52 HON Trent Carper 8 7 19
8 45 YAM 530982 Cody J. Summers Lewisberry, PA 7 8 18
9 507 KAW Jason Wissler 10 9 17
10 118 YAM 457829 Bryce M. Davis York Springs, PA 12 10 16
Open A
1 57 HON 676054 Nick S. Desiderio Hillsborough, NJ 1 1 15
2 18 KAW 397918 Paul J. Sanfelice Jr King Of Prussia, pa 4 2 14
3 86 KAW 717493 Richard Kastle Gilbertsville, PA 3 3 13
4 360 SUZ 418251 Jeremy Cook Elizabethville, PA 2 5 12
5 597 HON 411280 Gage A. Seyfert Jonestown, PA 6 4 11
6 884 YAM 853898 Steven J. Hoffman Northampton, PA 5 6 10
Open B

1 101 YAM 1099560 Aaron Albright Hershey, PA 2 1 19
2 527 HON 653152 John A. Lindsey Middletown, PA 1 2 18
3 175 SUZ Anthony Maladra 7 3 17
4 14 KTM 970290 Zach Thomas Bloomsburg, pa 6 4 16
5 54 YAM 1029594 Kaleb Chronister Tyrone, PA 5 5 15
6 24 YAM 978980 Brett Barkasi Reading, PA 3 11 14
7 391 YAM Tony Fiore Elizabeth, PA 8 9 13
8 91 YAM 444393 Trevor B. Shaffer Kempton, PA 11 7 12
9 125 KTM 370628 Cameron K. Summers Lewisberry, PA 10 8 11
10 15 HON 457826 Austin L. Davis York Springs, PA 9 12 10
Open C
1 419 SUZ 224237 Mathhew Mangine Point Pleasant Beach, NJ 1 1 21
2 771 HON 924910 Jake Impens Brick, NJ 2 3 20
3 32f HON 816783 Dylan W. Fisher 3 4 19
4 329 HON 243329 Brian Spicer Bellefonte, PA 5 5 18
5 42b KAW Brandon Martz 4 7 17
6 23 YAM 2683786 Addison M. Good Lititz, PA 6 6 16
7 118 YAM 457829 Bryce M. Davis York Springs, PA 11 2 15
8 507 KAW Jason Wissler 7 8 14
9 229 SUZ 802964 Zachary Schnitzler Manheim, pa 9 9 13
10 323 YAM 874051 Jordan Weaver Denver, pa 10 11 12
Plus 25 A
1 360 SUZ 418251 Jeremy Cook Elizabethville, PA 1 1 15
2 884 YAM 853898 Steven J. Hoffman Northampton, PA 2 2 14
Plus 25 B/C
1 523 KAW Kirk Ryan 1 1 15
2 470 KAW 374368 Jarrod M. Raper Boyce, VA 2 3 14
3 227 YAM 1087963 Ryan Miller Camp Hill, PA 3 4 13
4 69 KAW 907501 Zachary Coons Fayetteville, PA 7 2 12
5 266 SUZ Roland Miller Beech Creek, PA 5 5 11
6 41 KTM 1080869 Thomas J. Nagle Ii Altoona, PA 6 7 10
7 441 HON 2734549 David A. Viola Highspire, PA 9 6 9
8 360x YAM 2073586 Doug Stouffer 8 8 8
9 318 HON 700187 Saundrers Moore West Chester, PA 4 DNF 7
10 483 YAM Larry Perry 10 DNF 6
Plus 30 A
1 914 SUZ 790802 Michael Bear Columbia, PA 2 1 15
2 711 KAW 332837 Shelby M. Reitz Hummelstown, PA 1 2 14
3 441 YAM 775200 Jason A. Johnson Lehanon, PA 3 3 13
4 56 HON 937130 Ethan Waybright Upper Black Edd, PA 4 4 12
5 333 HON 618010 Joseph Hegeman Reading, pa 5 5 11
Plus 30 B
1 707 YAM 729888 Patrick Farrell Jonestown, PA 1 1 15
2 24 SUZ 227089 Matthew Kessler Hanover, PA 3 2 14
3 318 HON 700187 Saundrers Moore West Chester, PA 2 3 13
4 77 YAM Paul May 4 4 12
5 999 YAM 1023771 Joseph Schaufele York, PA 5 5 11
Plus 30 C
1 313 HON Clint Moore 1 1 15
2 512 SUZ 421653 Timothy Beveridge Harrisburg, PA 2 2 14
3 26j SUZ 502034 James Smith 3 5 13
4 977 YAM 1076806 Marcelo Perez York, PA 6 3 12
5 673 YAM Charles Gane 5 4 11
6 11e HON 461068 Neil A. Ebert Jr Northumberland, pa 4 6 10
7 483 YAM Larry Perry 8 7 9
8 317 HON Gregory Bonner Sr 7 8 8
Plus 35 A
1 914 SUZ 790802 Michael Bear Columbia, PA 1 1 15
2 441 YAM 775200 Jason A. Johnson Lehanon, PA 2 2 14
3 333 HON 618010 Joseph Hegeman Reading, pa 3 3 13
DNF 56 HON 937130 Ethan Waybright Upper Black Edd, PA DNF DNF
DNF 127 YAM 175365 Eddie F. Anewalt Bernville, PA DNF DNF
Plus 35 B/C
1 777 YAM 651143 Kevin C. Watto Allentown, PA 1 1 15
2 77 YAM Paul May 2 2 14
3 102 KAW 426902 Rodney Dehaven 3 3 13
4 889 HON 363399 John P. Silberman Allentown, PA 5 4 12
5 22 KAW 2670501 Thomas G. Baney Julian, PA 4 6 11
6 999 YAM 1023771 Joseph Schaufele York, PA 6 5 10
7 673 YAM Charles Gane 7 7 9
Senior A
1 513 HON Darryl Smith 1 1 15
2 515 SUZ 415679 Brad Stepp Steelton, PA 2 2 14
3 127 YAM 175365 Eddie F. Anewalt Bernville, PA 3 3 13
4 1 KTM Mike Beavan 4 4 12
5 7 YAM 534710 Charles Lanza Ii Harrisburg, PA 5 DNF 11
Senior B/C
1 907 HON 231579 Marty Harmes Akron, PA 2 1 15
2 777 YAM 651143 Kevin C. Watto Allentown, PA 1 2 14
3 661 HON 924911 Michael Impens Brick, NJ 3 3 13
4 336 KTM 463368 Anthony Maladra Medford, nj 4 4 12
5 311 KAW 714410 Stephen Geary Schuylkill Haven, PA 6 5 11
6 86 KAW 370610 Robert W. Schuler Breinigsville, pa 5 6 10
7 41 KTM 670225 Thomas J. Nagle Duncansville, PA 8 7 9
8 585 HON 689455 Kirk Reinson Hillsborough, NJ 7 8 8
9 432 KAW 526371 Steve J. Bohlen Stewartstown, PA 10 9 7
10 220 YAM 756287 Christopher Talianek Coplay, PA 9 10 6
Plus 45
1 907 HON 231579 Marty Harmes Akron, PA 2 1 15
2 515 SUZ 415679 Brad Stepp Steelton, PA 1 2 14
3 336 KTM 463368 Anthony Maladra Medford, nj 3 3 13
4 86 KAW 370610 Robert W. Schuler Breinigsville, pa 5 4 12
5 1 KTM Mike Beavan 4 5 11
6 99 KAW 690682 Mike Cepress Bethlehem, PA 6 6 10
Plus 50
1 41 KTM 670225 Thomas J. Nagle Duncansville, PA 2 1 15
2 86 KAW 370610 Robert W. Schuler Breinigsville, pa 1 2 14
3 344 HON Steve Westby 4 3 13
4 513 YAM 343872 Bill Leone 3 4 12
Women
1 421 HON 280149 Sonia R. Williams Windsor, NY 1 1 15
2 126 KTM 1099997 Aly Morey Berwick, pa 2 2 14
3 90 HON 223318 Monica Engel Williamsport, PA 3 3 13
4 718 YAM Kyra Hackman 4 4 12