Happy Ramblers M.C.
MDRA 6 - Round # 7 - HR
06/10/2012
250 A
1 360 SUZ 418251 Jeremy Cook Elizabethville, PA 3 1
2 249 YAM 641115 Zak Riden Etters, PA 2 3
3 167 YAM 549169 Daniel Corbin Frederick, MD 4 2
4 218 SUZ 479831 Willy Toth Jr Carlisle, PA 1 5
5 522 HON 559122 Matthew Berrier East Waterford, PA 5 4
6 7 YAM 534710 Charles Lanza Ii Harrisburg, PA 6 6
250 B
1 27 KTM 701161 Derek Miller York, PA 3 1
2 215 SUZ 743137 Joshua Villarreal Marysville, PA 2 3
3 911 KAW 230038 Colin Richards New Windsor, MD 7 2
4 217 KTM 728142 Cory S. Gilliam Thurmont, MD 5 4
5 419 KAW 646635 Devin Manahan Sabillasville, MD 9 5
6 94 SUZ 481707 Arie Reachard Dover, PA 4 10
7 263 HON 445267 Blake D. Betsill Manchester, MD 11 6
8 50 SUZ 256084 Matthew Kendra Hedgesville, WV 10 7
9 75 SUZ 816855 Tyler Zemo Thurmont, MD 8 9
10 220 YAM 332320 Justin Talianek Coplay, PA 12 8
11 131 KAW 597616 William J. Carling Colmar, PA 1 DNS
12 175 SUZ 744472 Anthony S. Maladra Medford, NJ 6 DNS
250 C
1 5 SUZ 931590 Kyle Snider Seven Valleys, PA 2 1
2 971 HON 583494 Trevor H. Betsill Manchester, MD 3 2
3 45 YAM 530982 Cody J. Summers Lewisberry, PA 4 3
4 524 SUZ 753389 Tyler L. Strevig Westminster, MD 6 5
5 104 YAM 753681 Isaiah Baker Waynesboro, PA 7 6
6 171 SUZ 2794443 Ryan l. James Middletown, PA 10 4
7 901 HON 803178 James N. Richards Thurmont, MD 9 7
8 522 YAM 588371 Mitchell T. Allen Gardners, PA 12 8
9 06 HON 887203 Michael Stansbury Hanover, PA 11 9
10 607 HON 920650 Aaron Dravk York Haven, PA 8 16
11 616 YAM 753394 Jerry D. Bloom Westminster, MD 15 10
12 56 HON 2787211 Seth P. Doyle Chambersburg, PA 14 13
13 52 HON 2072848 Trent J. Carper Lancaster, PA 5 23
14 11 YAM 367907 Dustin E. Trey Thurmont, MD 16 15
15 444 SUZ 1093834 Jake Keeney Walkersville, MD 17 17
16 62 YAM 957833 Blake Cox Hampstead, MD 25 11
17 25 SUZ 2118300 Tyler Murphy Frederick, MD 23 14
18 17 YAM 2777861 Justin Rodriguez Northumberland, PA 19 18
19 119 SUZ 1094114 Alexander Beam Carlisle, PA 18 19
20 808 YAM 2815808 Nicholas A. Grossnickle Elizabethtown, PA DNF 12
21 944 YAM 221418 Austin Bear Columbia, PA 20 21
22 674 YAM 445340 Chase R. Sheppard New Market, MD 13 DNF
23 830 KAW 2123299 Loring Sparks Upperco, MD 24 22
24 47x YAM 426730 Jimmy Zambrana Annandale, VA 27 20
25 47 YAM 2741355 Cole H. Pilley Hampstead, MD 26 DNF
26 101 KTM 967575 Brandon Ison Paradise, PA 1 DNS
27 111 SUZ 727825 Tim Trieschman Mount Airy, MD 21 DNS
28 9 YAM 728618 Cody S. Hipkins Adamstown, MD 22 DNS
Plus 30 A
1 914 SUZ 790802 Michael Bear Columbia, PA 2 1
2 711 KAW 332837 Shelby M. Reitz Hummelstown, PA 1 2
3 428 YAM 671445 Jason e. Galbraith North East, MD 3 4
4 619 KAW 314872 Johnathon L. Blain Glen Burnie, MD 5 3
5 13 YAM 2092390 Cecil Williams Woodbine, MD 4 DNS
Plus 30 B
1 211 YAM 830502 Kevin S. Laughman Spring Grove, PA 2 1
2 249 HON 1087681 Joshua M. Kreitz Thurmont, MD 1 2
3 999 YAM 1023771 Joseph Schaufele York, PA 3 3
Plus 30 C
1 56 YAM 2746130 Jason S. Hutchison Newburg, PA 2 1
2 926 KAW 2115739 Hymiller Gregory Union Bridge, MD 1 2
3 512 SUZ 421653 Timothy Beveridge Harrisburg, PA 3 3
4 411 KAW 851080 Kerry A. Bollinger Abbottstown, PA 5 4
5 8 HON 266512 Alex Pinto Falls Church, VA 4 5
6 977 HON 1076806 Marcelo Perez York, PA 6 7
7 220 YAM 756287 Christopher Talianek Coplay, PA 8 6
8 432 KAW 526371 Steve J. Bohlen Stewartstown, PA 7 8
9 194 YAM 1090485 Manuel Julian York, PA 9 9
65 (7-11) B
1 151 KTM 868286 Griffin B. Hoover Seven Valleys, PA 1 1
2 13g SUZ 275794 Gianni Lumadue Enola, PA 2 3
3 269 KTM 1006537 Mason Bowman Red Lion, PA 6 2
4 63 KTM 864074 Colton B. Yentzer Carlisle, PA 4 4
5 37 KAW 878326 Michael Lacore Jr Washington, DC 3 5
6 222 KTM 1019566 Brandon Hugney Mount Joy, PA 5 6
7 126 KTM 2012939 Lance Dehner Glen Burnie, MD 7 7
8 107 KAW 2814802 Dylan J. Scholl Mechanicsburg, PA 8 8
65 (7-11) C
1 51j KTM 902366 Keagan J. Miller Thomasville, PA 1 1
2 2j KTM 837210 Jayden Shindel Mechanicsburg, PA 3 2
3 80 COB 1098191 Michael Corcoran Yardley, PA 2 3
4 44 SUZ 887205 Derek Leatherman New Oxford, PA 4 5
5 841 KAW 2812563 Zeppy Wright Cresco, PA 6 4
6 114 KTM 887099 Kaylee Allen Gardners, PA 5 6
7 11 KAW 2760970 Cameron Heiner Dover, PA 7 7
8 530 KTM 2855328 Tristan S. Starner Mt Holly Springs, PA 8 8
9 645 KAW 1021015 Ethan Webb Elizabethtown, PA 9 9
10 711 KAW 1093901 Ryder Reitz Hummelstown, PA 10 10
SB - 2 Stroke (Ages 12-16)
1 18 HON 249437 Brandon K. Garlock Falling Waters, WV 2 1
2 217 KTM 728142 Cory S. Gilliam Thurmont, MD 1 2
3 818 KTM 725223 James Barry Westminster, MD 3 3
4 45 YAM 530982 Cody J. Summers Lewisberry, PA 4 4
5 49 HON 837202 Patrick A. Stansbury Jr Westminster, MD 5 5
6 207 SUZ 1087276 Colby Favorin Mount Joy, PA 7 6
7 414 YAM 2845760 Zakary Range Thompsontown, PA 8 8
8 808 YAM 2815808 Nicholas A. Grossnickle Elizabethtown, PA 11 7
9 944 YAM 221418 Austin Bear Columbia, PA 10 9
10 5x SUZ 931590 Kyle Snider Seven Valleys, PA 6 DNS
11 9 YAM 728618 Cody S. Hipkins Adamstown, MD 9 DNS
4-Stroke/CB (Ages14-24)
1 527 HON 653152 John A. Lindsey Middletown, PA 3 1
2 218 SUZ 479831 Willy Toth Jr Carlisle, PA 2 2
3 131 KAW 597616 William J. Carling Colmar, PA 4 6
4 77 KAW 476000 T J. Irvin Monkton, MD 1 11
5 221 HON 690108 Mark Mercer Sykesville, MD 8 5
6 277 KAW 459006 Zach Harrington Westminster, MD 11 3
7 31 YAM 708344 Cody Johnson Frederick, MD 7 7
8 167 YAM 722359 Joshua Corbin Frederick, MD 6 8
9 27 KTM 701161 Derek Miller York, PA 9 9
10 911 KAW 230038 Colin Richards New Windsor, MD 5 13
11 54 HON 240019 Jacob Cranston Freeland, MD 16 4
12 336 SUZ 682692 Anthony J. Soistman Hanover, PA 12 10
13 16 YAM 676099 Zachary Helmick Jefferson, MD 13 12
14 48 SUZ 710750 Kelsey Green York, PA 15 14
15 419 KAW 646635 Devin Manahan Sabillasville, MD 14 16
16 215 SUZ 743137 Joshua Villarreal Marysville, PA 10 DNF
17 27x KAW 2825957 Matthew Shockey Mcsherrystown, PA 17 15
50 (4-6)
1 120 COB 1097987 Jay Covert Manchester, PA 1 1
2 311 KTM 913048 Kyle E. Schlemmer York Haven, PA 2 2
3 06 COB 2777846 Jude Smerlick Sunbury, PA 3 3
4 67 KTM 1106165 Carter Knox Hampstead, MD 4 4
5 711 COB 1093901 Ryder Reitz Hummelstown, PA 6 5
6 20 KTM 2749101 Cole A. Covert Manchester, PA 5 6
7 77 KTM 1110334 Tyler Michael York, PA 7 7
8 53 HON 2814800 Naomi N. Footitt Mechanicsburg, PA 8 8
50 (7-8)
1 80 COB 1098191 Michael Corcoran Yardley, PA 2 1
2 44 COB 887205 Derek Leatherman New Oxford, PA 1 2
3 125 KTM 1110276 Conner Michael York, PA 3 4
4 99 KTM 907503 Anthony Beverly Hanover, PA 5 3
5 734 COB 1101418 Craig Dunn Mantua, NJ 4 5
6 901 KTM 1003967 Colan Droneburg Emmitsburg, MD 6 6
7 14 KTM 2810901 Jordan Racine Abbottstown, PA 7 7
8 80x KTM 2774846 Daniel Peloquin Manchester, MD 8 8
Plus 40 A
1 72 HON 837199 Pat A. Stansbury Westminster, MD 1 1
2 515 SUZ 415679 Brad Stepp Harrisburg, PA 2 2
3 7 YAM 534710 Charles Lanza Ii Harrisburg, PA 4 3
4 218 KTM 221420 Ewell Gilliam Thurmont, MD 3 4
5 1 KTM 443836 Mike Beavan West Friendship, MD 6 5
6 117 HON 654036 Jonathan Skinner Westminster, MD 5 DNS
Plus 40 B/C
1 336 KTM 463368 Anthony Maladra Medford, NJ 3 2
2 704 SUZ 1079893 Blaine Hugney Mount Joy, PA 2 3
3 54 HON 263717 Timothy Cranston White Hall, MD 1 4
4 411 KAW 851080 Kerry A. Bollinger Abbottstown, PA 6 1
5 385 SUZ 536320 Jeffrey S. Groff Myerstown, PA 4 5
6 921 YAM 2835129 Karl Grossnickle Elizabethtown, PA 5 7
7 432 KAW 526371 Steve J. Bohlen Stewartstown, PA 7 6
8 645 YAM 718613 Jeffrey Webb Elizabethtown, PA 9 8
9 220 YAM 756287 Christopher Talianek Coplay, PA 8 9
10 213 KAW 2021184 John Tracy Lovettsville, VA 10 DNF
Junior Mini (9-13)
1 29 KTM 692447 Mark V. Hushon Jr Delta, PA 1 1
2 22 SUZ 832290 Gauge Keith Frederick, MD 2 2
3 27 KAW 1021756 Brandon Wolfe Elizabethtown, PA 3 3
4 19 SUZ 719358 Zachary Lahman Ranson, WV 4 4
5 44x SUZ 280485 Andrew Dixon Westminster, MD 6 5
6 151 YAM 2819722 Logan Green Westminster, MD 8 7
7 269 KTM 1006537 Mason Bowman Red Lion, PA 7 9
8 151x KTM 868286 Griffin B. Hoover Seven Valleys, PA 9 8
9 550 SUZ 220096 Justin D. Hall Monrovia, MD 5 14
10 37 KAW 878326 Michael Lacore Jr Washington, DC 14 6
11 7 KAW 861579 Dillon P. Curry Baltimore, MD 10 11
12 18 YAM 1106587 Darren Yeager York, PA 12 10
13 6 KAW 897959 Dylan A. Owsley Boyertown, PA 11 12
14 11 KTM 1095187 Lance Corcoran Yardley, PA 13 13
15 218 SUZ 935893 Beau Livingston York, PA 15 15
Women
1 34 KTM 832181 Lauren E. Plate Felton, PA 1 1
2 48 SUZ 710750 Kelsey Green York, PA 2 2
3 18 YAM 984578 Emily Ely Westminster, MD 3 3
4 19 YAM 862478 Heather Boschert Westminster, MD 5 4
5 211 HON 947043 Rachel Crenshaw Manchester, MD 6 5
6 90 HON 223318 Monica Engel Williamsport, PA 7 6
7 53 KAW 711393 Katie Corron Finksburg, MD 4 9
8 284 HON 2655187 Chelsea Sparkman Thurmont, MD 8 7
9 78 KTM 2668785 Alicia Styer Gettysburg, PA 9 8
Open A
1 360 SUZ 418251 Jeremy Cook Elizabethville, PA 1 1
2 77 KAW 476000 T J. Irvin Monkton, MD 2 3
3 54 HON 240019 Jacob Cranston Freeland, MD 4 2
4 221 HON 690108 Mark Mercer Sykesville, MD 3 4
5 12 KAW 362444 Steven D. Sparks Upperco, MD 5 5
6 884 YAM 853898 Steven J. Hoffman Northampton, PA 6 6
Open B
1 527 HON 653152 John A. Lindsey Middletown, PA 1 1
2 31 YAM 708344 Cody Johnson Frederick, MD 4 2
3 27 KTM 701161 Derek Miller York, PA 3 4
4 131 KAW 597616 William J. Carling Colmar, PA 2 6
5 277 KAW 459006 Zach Harrington Westminster, MD 7 3
6 336 KTM 744472 Anthony S. Maladra Medford, NJ 6 5
7 11 HON 215632 Preston r. Strickler Kearneysville, WV 10 7
8 16 YAM 676099 Zachary Helmick Jefferson, MD 9 8
9 215 SUZ 743137 Joshua Villarreal Marysville, PA 8 10
10 220 YAM 332320 Justin Talianek Coplay, PA 11 9
11 999 YAM 1023771 Joseph Schaufele York, PA 12 11
12 523 KAW 898068 Kirk E. Ryan Etters, PA 5 DNF
Open C
1 5 SUZ 931590 Kyle Snider Seven Valleys, PA 1 1
2 104 YAM 753681 Isaiah Baker Waynesboro, PA 3 3
3 1 SUZ 881646 Jonathan Doporcyk Carlisle, PA 2 4
4 243 KAW 367907 Dustin E. Trey Thurmont, MD 6 2
5 616 YAM 753394 Jerry D. Bloom Westminster, MD 5 5
6 524 SUZ 753389 Tyler L. Strevig Westminster, MD 4 8
7 522 YAM 588371 Mitchell T. Allen Gardners, PA 7 7
8 23 YAM 855324 Jimmy Castro Arlington, VA 12 6
9 628 YAM 1008119 Chad Weitzel Conestoga, PA 11 9
10 748 HON 858390 John Wagner Westminster, MD 9 12
11 62 YAM 957833 Blake Cox Hampstead, MD 13 10
12 56 HON 2787211 Seth P. Doyle Chambersburg, PA 16 11
13 55 SUZ 1106376 Colton Peiffer Dover, PA 14 13
14 178 YAM 981148 Dan Reinhardt Finksburg, MD 15 14
15 17 YAM 2777861 Justin Rodriguez Northumberland, PA 17 15
16 187 SUZ 913608 Owen R. Waybright Gettysburg, PA 19 17
17 252 YAM 2001578 Terry J. Tirko Mount Joy, PA 18 18
18 16 YAM 2809197 Joshua T. Soliday Gettysburg, PA 20 19
19 6x YAM 2795928 Brandon C. Baker Glenville, PA 23 20
20 47 YAM 2741355 Cole H. Pilley Hampstead, MD 22 21
21 152 SUZ 2115740 Lee M. Beecher Newville, PA 21 22
22 27 KAW 2825957 Matthew Shockey Mcsherrystown, PA 24 23
23 101 KTM 967575 Brandon Ison Paradise, PA 8 DNS
24 52 HON 2072848 Trent J. Carper Lancaster, PA 10 DNS
25 06 HON 887203 Michael Stansbury Hanover, PA DNS 16
50 (4-8) Oil
1 311 KTM 913048 Kyle E. Schlemmer York Haven, PA 1 1
2 06 KTM 2777846 Jude Smerlick Sunbury, PA 2 2
3 14 KTM 2679330 Logan R. Ganoe Crownsville, MD 3 3
4 77 KTM 1110334 Tyler Michael York, PA 6 4
5 65 COB 2065507 Madison M. Hushon Delta, PA 5 5
6 29 YAM 2123295 Seth C. Hicks Gettysburg, PA 7 6
7 36 YAM 2830300 Kevin Beverly Abbottstown, PA 8 7
8 20 KTM 2749101 Cole A. Covert Manchester, PA 4 DNF
Super Mini (12-16)
1 18 KTM 249437 Brandon K. Garlock Falling Waters, WV 3 1
2 818 KTM 725223 James Barry Westminster, MD 2 2
3 217 KTM 728142 Cory S. Gilliam Thurmont, MD 1 3
4 49 HON 837202 Patrick A. Stansbury Jr Westminster, MD 4 4
5 29 KTM 692447 Mark V. Hushon Jr Delta, PA 5 5
6 x SUZ 1006536 Blake Bowman Red Lion, PA 6 6
7 34 KTM 832181 Lauren E. Plate Felton, PA 7 7
8 26 KTM 895240 Nick Wolgemuth Elizabethtown, PA 9 8
9 41 KAW 906242 John P. Tracy Lovettsville, VA 8 9
10 44x HON 280485 Andrew Dixon Westminster, MD 10 10
11 365 SUZ 1075757 Robert Feconda Leesburg, VA 11 11
SB - 4 Stroke (Ages 14-16)
1 94 SUZ 481707 Arie Reachard Dover, PA 1 1
Plus 35 A
1 163 SUZ 260540 Jeffrey Yentzer Carlisle, PA 1 1
2 914 SUZ 790802 Michael Bear Columbia, PA 2 2
3 428 YAM 671445 Jason e. Galbraith North East, MD 3 3
4 72 HON 837199 Pat A. Stansbury Westminster, MD 4 4
Plus 35 B/C
1 211 YAM 830502 Kevin S. Laughman Spring Grove, PA 1 1
2 21 SUZ 2844820 James Dobbs Carlisle, PA 2 2
3 999 YAM 1023771 Joseph Schaufele York, PA 3 3
4 65 HON 905141 David E. Berrier East Waterford, PA 4 DNS
Plus 45
1 515 SUZ 415679 Brad Stepp Harrisburg, PA 1 1
2 218 KTM 221420 Ewell Gilliam Thurmont, MD 2 2
3 524 HON 343759 Rich Boschert Westminster, MD 3 3
4 17 HON 404919 John J. Richards Thurmont, MD 4 4
5 54 HON 263717 Timothy Cranston White Hall, MD 5 6
6 1 KTM 443836 Mike Beavan West Friendship, MD 7 5
7 517 SUZ 537150 Jim Hilty Olney, MD 8 7
8 317 HON 1108037 Gregory X. Bonner Sr Carlisle, PA 9 8
9 336 KTM 463368 Anthony Maladra Medford, NJ 6 DNS
Plus 25 A
1 360 SUZ 418251 Jeremy Cook Elizabethville, PA 1 1
2 884 YAM 853898 Steven J. Hoffman Northampton, PA 4 2
3 13 YAM 2092390 Cecil Williams Woodbine, MD 2 DNS
4 10 KAW 561138 Kristopher Shumaker Elk Garden, WV 3 DNS
Plus 25 B/C
1 523 KAW 898068 Kirk E. Ryan Etters, PA 1 1
2 11 HON 215632 Preston r. Strickler Kearneysville, WV 3 2
3 984x HON 955659 Tyler Moyer Spring Grove, PA 5 3
4 249 HON 1087681 Joshua M. Kreitz Thurmont, MD 2 6
5 227 YAM 1087963 Ryan Miller Camp Hill, PA 4 5
6 23 YAM 855324 Jimmy Castro Arlington, VA 6 4
7 748 HON 858390 John Wagner Westminster, MD 8 7
8 443 HON 662932 Joshua Boschert Hanover, PA 7 9
9 127 KAW 2796148 Jason W. Strine Taneytown, MD 10 8
10 717 KAW 2824745 Joseph Petrovich Middletown, PA 11 10
11 441 HON 2734549 David A. Viola Highspire, PA 9 DNF
Plus 50
1 763 YAM 680519 Michael Jones Lemoyne, PA 1 1
2 984 HON 2857643 Terry Moyer Denver, PA 3 2
3 231 SUZ 572944 William B. Lally Mechanicsburg, PA 2 3
85 (9-11) B
1 22 SUZ 832290 Gauge Keith Frederick, MD 1 1
2 38 YAM 935178 Ryan Ganoe Crownsville, MD 2 2
3 977 SUZ 892087 Joshua Doporcyk Carlisle, PA 3 3
4 550 SUZ 220096 Justin D. Hall Monrovia, MD DNF 4
85 (9-11) C
1 27 KAW 1021756 Brandon Wolfe Elizabethtown, PA 1 1
2 196 SUZ 878326 Michael Lacore Jr Washington, DC 2 2
3 13g SUZ 275794 Gianni Lumadue Enola, PA 3 4
4 222 YAM 1019566 Brandon Hugney Mount Joy, PA 6 3
5 6 KAW 897959 Dylan A. Owsley Boyertown, PA 4 5
6 7 KAW 861579 Dillon P. Curry Baltimore, MD 5 8
7 51j YAM 902366 Keagan J. Miller Thomasville, PA 8 6
8 63 SUZ 864074 Colton B. Yentzer Carlisle, PA 7 7
9 126 SUZ 2012939 Lance Dehner Glen Burnie, MD 11 9
10 2j KTM 837210 Jayden Shindel Mechanicsburg, PA 10 10
11 841 KAW 2812563 Zeppy Wright Cresco, PA 9 13
12 99 KAW 2844974 Noah M. Sutherland Thomasville, PA 12 11
13 114 SUZ 887099 Kaylee Allen Gardners, PA 13 12
85/150 (12-15) B
1 977 SUZ 881646 Jonathan Doporcyk Carlisle, PA 2 1
2 29 KTM 692447 Mark V. Hushon Jr Delta, PA 1 2
3 23 SUZ 1006536 Blake Bowman Red Lion, PA 3 3
85/150 (12-15) C
1 26 KTM 895240 Nick Wolgemuth Elizabethtown, PA 2 1
2 41 KAW 906242 John P. Tracy Lovettsville, VA 1 3
3 44x SUZ 280485 Andrew Dixon Westminster, MD 5 2
4 191 HON 2667658 Kyle T. Weller Newport, PA 4 4
5 623 HON 2673428 Kolby R. Sheaffer Newport, PA 3 5
6 18 YAM 1106587 Darren Yeager York, PA 7 6
7 11 KTM 1095187 Lance Corcoran Yardley, PA 6 8
8 151 YAM 2819722 Logan Green Westminster, MD 8 9
9 90 HON 223318 Monica Engel Williamsport, PA 9 10
10 365 SUZ 1075757 Robert Feconda Leesburg, VA 14 7
11 550 SUZ 2123300 Jeremy Corbin Frederick, MD 11 11
12 524 KAW 2857347 Ingram J. Erika Dover, PA 12 13
13 36 HON 2844066 Ryan Moore East Berlin, PA 10 15
14 745 SUZ 2123291 Andrew L. Thacker Hanover, PA 13 14
15 218 SUZ 935893 Beau Livingston York, PA DNS 12
50 (4-8) Open
1 120 KTM 1097987 Jay Covert Manchester, PA 1 1
2 125 KTM 1110276 Conner Michael York, PA 2 2
3 311 KTM 913048 Kyle E. Schlemmer York Haven, PA 5 3
4 5 KTM 2021680 Michael L. Jones Jr Lemoyne, PA 4 4
5 734 COB 1101418 Craig Dunn Mantua, NJ 3 5
6 14 KTM 2810901 Jordan Racine Abbottstown, PA 7 6
7 21 HON 869290 Mekhi C. Hicks Gettysburg, PA 8 DNF
8 901 KTM 1003967 Colan Droneburg Emmitsburg, MD 6 DNS